Coursework
Relevant courses from my graduate studies:
COURSE | | GRADE |
MIE1120H | Current Energy Infrastructure | A+ |
MIE1129H | Nuclear Engineering I: Reactor Theory | A |
MIE1130H | Nuclear Engineering II: Reactor Thermo-Mechanical Design | A |
MIE1242H | Applied Thermal Management | A |
Following is a list of my strongest courses from my 3rd and 4th years of undergraduate studies:
COURSE | | GRADE |
MEC 825 | Mechanical Design | A+ |
MEC 816 | Topics in Manufacturing Engineering | A+ |
MEC 413 | Advanced Manufacturing | A+ |
EES 612 | Electric Machines and Actuators | A+ |
MEC 430 | Applied Stress Analysis | A+ |
MEC 514 | Applied Thermodynamics | A+ |
MEC 516 | Fluid Mechanics I | A+ |
MTH 510 | Numerical Analysis | A+ |
MEC 411 | Mechanics of Machines | A |
MEC 701 | Heat Transfer | A |
MTL 300 | Materials Science II | A |
CEN 800 | Law and Ethics in Engineering Practice | A |
MEC 713 | Project Management | A |
Below are all the courses I’ve completed in my undergraduate career:
W2021 | |
CEN 800 | CEN Law and Ethics in Engineering Practice |
MEC 816 | Topics in Manufacturing Engineering |
MEC 825 | Mechanical Design |
MEC 832 | Reliability Decision Analysis |
POL 507 | Power, Change and Technology |
F2020 | |
MEC 431 | Advanced Manufacturing |
MEC 626 | Applied Finite Elements |
MEC 713 | Project Management |
MEC 734 | Design for Manufacturing |
HST 701 | Science Technology |
Aug 2019 – Aug 2020 |
Work Term – Department of National Defense | Engineering Intern |
W2019 | |
MEC 411 | Mechanics of Machines |
MEC 613 | Machine Design I |
MEC 616 | Fluid Mechanics II |
MEC 701 | Heat Transfer |
MEC 709 | Control Systems |
MEC 721 | Vibrations |
F2018 | |
EES 612 | Elec. Machines and Actuators |
MEC 430 | Applied Stress Analysis |
MEC 514 | Applied Thermodynamics |
MEC 516 | Fluid Mechanics I |
MTH 510 | Numerical Analysis |
MTL 300 | Materials Science II |
W2018 | |
EES 512 | Electric Circuits |
MEC 309 | Basic Thermodynamics |
MEC 311 | Dynamics |
MEC 322 | Manufacturing Fundamentals |
MTH 410 | Statistics |
HST 325 | History of Science and Tech I |
F2017 | |
CMN 432 | Comm. in Engineering Professions |
MEC 323 | Statics and Mechanics of Materials |
MEC 325 | Intro to Engineering Design |
MTH 425 | Diff Equations and Vector Calculus |
PCS 213 | Light and Modern Physics |
PHL 214 | Critical Thinking I |
W2017 | |
CPS 125 | Digital Computation and Programming |
ECN 801 | Principles of Engineering Economics |
MEC 222 | Engineering Graphical Communication |
MTL 200 | Materials Science Fundamentals |
PCS 125 | Physics: Waves and Fields |
MTH 240 | Calculus II |
F2016 | |
CEN 100 | Introduction to Engineering |
CEN 199 | Writing Skills |
CHY 102 | General Chemistry |
MTH 140 | Calculus I |
MTH 141 | Linear Algebra |
PCS 211 | Physics: Mechanics |